Projected Capacitive Touchscreen with Coverlens and black Frame
Mildex Optical Inc.
Diagonal | Model - Drawing | Active Area (mm) | Outline (mm) | Glass Thickness (mm) | FPC/Location | Interface/IC/Fingers |
---|---|---|---|---|---|---|
7,0 | M070H113-D01.1 | 154.00 x 91.50 | 180.00 x 110.00 | 0,7 | COF/top | USB/EETI3132/Win/ 10points |
10,1 | M101H71-D01.1 | 217.56 x 136.20 | 255.56 x 174.20 | 1,8 | COF/left | USB RS232/EETI3146/Win/ 10pints |
10,5 | M105H19-D01.1 | 213.20 x 160.40 | 259.20 x 206.40 | 1,8 | COF/left | USB/EETI3146/Win/ 10points |
10,5 | M105H21-D01.1 | 213.20 x 160.40 | 259.20 x 206.40 | 1,8 | COF/left | USB/EETI3146/Win/ 10points |
12,2 | M122H32-D01.2 | 248.87 x 187.40 | 287.67 x 226.20 | 1,8 | COF/left | USB/EETI3160/Win/ 10 points |
15,0 | M150H54-D02.2 | 305.13 x 229.10 | 326.50 x 253.50 | 6,0 | COF/right | USB/WDHT/Win/ 10 points |
15,0 | M150H59-D01.1 | 305.11 x 229.09 | 358.60 x 273.06 | 1,8 | COF/left | USB RS232/EETI3160/Win/10 points |
15,6 | M156H12-D01.1 | 346.16 x 195.59 | 375.52 x 235.48 | 1,8 | COF/bottom | USB/EETI3000/Win/ 10 points/LASER |
17,2 | M172H19-D01.1 | 339.92 x 272.34 | 396.32 x 315.00 | 1,8 | COF/left | USB/EETI3188/Win/ 10 points |
18,5 | M185H14-D01.1 | 411.60 x 232.20 | 447.00 x 288.30 | 1,8 | COF/bottom | USB/EETI3000/Win/ 10 points |
19,0 | M190H09-D01.1 | 377.32 x 302.06 | 428.52 x 346.00 | 1,8 | COF/left | USB/EETI3000/Win/ 10 points |
21,6 | M216H25-D01.1 | 478.64 x 270.11 | 501.84 x 307.01 | 1,8 | COF/bottom | USB/EETI3000/Win/ 10 points |
23,8 | M238H02-D01.1 | 529.00 x 298.50 | 564.04 x 350.22 | 1,8 | COF/bottom | USB/EETI3000/Win/ 10 points |
24,1 | M241H12-D01.1 | 533.40 x 301.00 | 557.80 x 339.10 | 1,8 | COF/bottom | USB/EETI3000/Win/ 10 points |
27,0 | M270H03-D01.1 | 599.60 x 338.15 | 641.80 x 382.23 | 1,8 | Passive/bottom | ext. WDHT CB4-01-5710054-0D01 |
32,0 | M316H01-D01.1 | 698.70 x 393.30 | 781.54 x 476.14 | 1,8 | Passive/right | ext. WDHT CB4-01-5710054-0E01 |
42,0 | M420H02-D02.1 | 930.90 x 525.00 | 990.00 x 615.80 | 1,8 | Passive/bottom | ext. WDHT CB4-01-5516080-0301 |
Projected Capacitive Touchscreen without Coverglass / Sensor only
Diagonal | Model - Drawing | Active Area (mm) | Outline (mm) | Glass Thickness (mm) | FPC/Location | Interface/IC/Fingers |
---|---|---|---|---|---|---|
7,0 | M070H116-D01.1 | 154.00 x 91.50 | 179.00 x 109.00 | N/A | COF/top | USB/EETI3132/Win/ 10points |
10,5 | M105H24-D01.1 | 213.20 x 160.40 | 258.20 x 205.40 | N/A | COF/left | USB/EETI3146/Win/ 10points |
10,5 | M105H28-D01.1 | 213.20 x 160.40 | 258.20 x 205.40 | N/A | COF/left | USB/EETI3146/Win/ 10points |
12,2 | M122H35-D01.1 | 248.87 x 187.40 | 286.67 x 225.20 | N/A | COF/left | USB/EETI3160/Win/ 10 points |
15,0 | M150H65-D01.1 | 305.13 x 229.10 | 324.50 x 251.50 | N/A | COF/right | USB/WDHT/Win/ 10 points |
15,6 | M156H22-D01.1 | 346.16 x 195.59 | 374.52 x 234.48 | N/A | COF/bottom | USB RS232/EETI3160/Win/10 p./LASER |
17,2 | M172H20-D01.1 | 339.92 x 272.34 | 395.32 x 314.00 | N/A | COF/left | USB/EETI3188/Win/ 10 points |
18,5 | M185H22-D01.1 | 411.60 x 232.20 | 446.00 x 287.30 | N/A | COF/bottom | USB/EETI3000/Win/ 10 points |
19,0 | M190H18-D01.1 | 377.32 x 302.06 | 427.52 x 345.00 | N/A | COF/left | USB/EETI3000/Win/ 10 points |
21,6 | M216H57-D01.1 | 478.64 x 270.11 | 500.84 x 306.01 | N/A | COF/bottom | USB/EETI3000/Win/ 10 points |
23,8 | M238H03-D01.1 | 529.00 x 298.50 | 563.04 x 349.22 | N/A | COF/bottom | USB/EETI3000/Win/ 10 points |
24,1 | M241H19-D01.1 | 533.40 x 301.00 | 556.80 x 338.10 | N/A | COF/bottom | USB/EETI3000/Win/ 10 points |
27,0 | M270H04-D01.1 | 599.60 x 338.15 | 640.80 x 381.23 | N/A | Passive/bottom | WDHT CB4-01-5710054-0D01 |
32,0 | M316H04-D01.1 | 698.70 x 393.30 | 766.48 x 460.93 | N/A | Passive/right | WDHT CB4-01-5710054-0E01 |
42,0 | M420H07-D01.1 | 930.90 x 525.00 | 988.90 x 577.83 | N/A | Passive/bottom | WDHT CB4-01-5516080-0301 |