Touch Chassis-Monitors
Diagonal cm / inch | Model | Brightness cd/m² | Resolution | Viewing Angle hor./vert. | Dimensions (mm) | Technology |
---|---|---|---|---|---|---|
38 / 15,0 | 320 | 1024x768 | 80/80/70/70 | 349,15x276,1x36 | TN | |
43 / 17,0 | 280 | 1280x1024 | 85/85/80/80 | 381,09x319x38,95 | TN | |
48 / 19,0 | 280 | 1280x1024 | 85/85/80/80 | 418,4x346,4x38,2 | MVA | |
55 / 21,5 | 240 | 1920x1080 | 85/85/80/80 | 518x318x38,4 | MVA | |
61 / 24,0 | 240 | 1920x1080 | 89/89/89/89 | 578,3x345,5x38,4 | MVA |
VESA Touch Monitors "Basic-Line"
Diagonal cm / inch | Model | Brightness cd/m² | Resolution | Viewing Angle H/V | Dimensions (mm) | VESA |
---|---|---|---|---|---|---|
38,1 / 15 | DT-M150X01-Basic-T | 320 | 1024 x 768 | 80/80/70/70 | 392 x 319 x 55 | 75 |
43,2 / 17 | DT-M170EG1-Basic-T | 280 | 1280 x 1024 | 85/85/80/80 | 426 x 362 x 55 | 75 |
48,3 / 19 | DT-M190EG2-Basic-T | 280 | 1280 x 1024 | 85/85/80/80 | 462,3 x 387 x 55 | 100 |
60,9 / 24 | DT-M240W01-Basic-T | 240 | 1920 x 1080 | 89/89/89/89 | 620 x 387 x 55 | 100 |
Touch-Driver-Software for our Monitors
Suitable Driver-Software for several operating systems is available at AMT-Penmount. Please choose a driver of the 6000-Series
Displays with resistive Touch (bonded)
Diagonal inch / cm | Model | Resolution | Brightness / cd/m² | Dimensions (mm) |
---|---|---|---|---|
5,7" /14,47cm | AM640480G4TNQW-TAOH | 640x480 | 400 cd/m² | 127,0x98,43x8,50mm |
7,0" /17,78cm | AM800480R3TMQW-TACH | 800x480 | 400 cd/m² | 165,0x104,44x8,23mm |
8,0" / 20,32cm | AM800600C3TMQW-T00H | 800x600 | 200 cd/m² | 183,0x141,0x7,70mm |
8,4"/ 21,33cm | AM800600M3TMQW-T00H | 800x600 | 280 cd/m² | 203,0x145,5x9,56mm |
8,4"/ 21,33cm | AM800600M3TMQW-T10H | 800x600 | 360 cd/m² | 203,0x145,5x9,56mm |
10,4"/ 26,41cm | AM800600K2TMQW-T00H | 800x600 | 400 cd/m² | 243,0x185,6x8,76mm |
Displays with Projected Capacitive Touchscreen and Coverglass
diagonal inch / cm | resolution | model | touch-controller | speciality |
---|---|---|---|---|
7,0" / 17,8cm | 800x480 | AM800480-PT | USB chip on foil | cost-effective |
10,1" / 25,7cm | 1280x800 | AM1280800-PT | USB chip on foil | IPS technology |
10,4" / 26,4cm | 800x600 | AM800600-PT | USB chip on foil | in Vorbereitung ! |
12.1" / 30,7cm | 1024x768 | AM1024768-PT | USB chip on foil | with EETI 3000 series |
Displays with Projected Capacitive Touchscreen without Coverglass
Diagonal inch / cm | Resolution | Model | Touch-Controller | Speciality |
---|---|---|---|---|
5,7" / 14,5cm | 320x240 | AM320240N9TMQW-TA0H-R | I²C-Bus chip on foil | TTL, 0,7-2mm glass thickness |
5,7" / 14,5cm | 640x480 | AM640480GJTNQW-TA0H | USB chip on foil | 0,7-4mm glass thickness |
7,0" / 17,8cm | 1024x600 | AM1024600L6TZQW-T03H | USB chip on foil | 0,7-4mm glass thickness |
10,4" / 26,4cm | 800x600 | AM800600KFTMQW-T01H | USB chip on foil | 0,7-4mm glass thickness |