VESA-Monitors "Basic-Line"
Diagonal cm / inch | Model | Brightness cd/m² | Resolution | Viewing Angle H/V | Dimensions (mm) | VESA |
---|---|---|---|---|---|---|
38,1 / 15 | 250 | 1024 x 768 | 80/80/70/70 | 392 x 319 x 55 | 75 | |
38,1 / 15 | 400 | 1024 x 768 | 80/80/70/70 | 392 x 319 x 55 | 75 | |
43,2 / 17 | 350 | 1280 x 1024 | 85/85/80/80 | 426 x 362 x 55 | 75 | |
47,0 / 18,5 | 300 | 1366 x 768 | 85/85/80/80 | 498,4 x 319 x 55 | 100 | |
48,3 / 19 | 300 | 1280 x 1024 | 89/89/89/89 | 462,3 x 387 x 55 | 100 | |
48,3 / 19 | 350 | 1280 x 1024 | 85/85/80/80 | 462,3 x 387 x 55 | 100 | |
54,6 / 21,5 | 300 | 1920 x 1080 | 89/89/89/89 | 565,7 x 357 x 55 | 100 | |
55,9 / 22 | 300 | 1680 x 1050 | 89/89/89/89 | 561,7 x 384 x 55 | 100 | |
60,9 / 24 | 300 | 1920 x 1080 | 89/89/89/89 | 620 x 387 x 55 | 100 | |
68,6 / 27 | 300 | 1920 x 1080 | 89/89/89/89 | 687,5 x 426 x 55 | 100 |
VESA Touch Monitors "Basic-Line"
Diagonal cm / inch | Model | Brightness cd/m² | Resolution | Viewing Angle H/V | Dimensions (mm) | VESA |
---|---|---|---|---|---|---|
38,1 / 15 | DT-M150X01-Basic-T | 320 | 1024 x 768 | 80/80/70/70 | 392 x 319 x 55 | 75 |
43,2 / 17 | DT-M170EG1-Basic-T | 280 | 1280 x 1024 | 85/85/80/80 | 426 x 362 x 55 | 75 |
48,3 / 19 | DT-M190EG2-Basic-T | 280 | 1280 x 1024 | 85/85/80/80 | 462,3 x 387 x 55 | 100 |
60,9 / 24 | DT-M240W01-Basic-T | 240 | 1920 x 1080 | 89/89/89/89 | 620 x 387 x 55 | 100 |