Capacitive Touchscreen - best light transmission
Capacitive Touch Screens – Functional Principle
Capacitive touchscreens are based on glass. The glass is coated with an electrically conductive ITO (indium tin oxide) layer.
On this layer is an electric field and if the sensor is touched, the electric field changes. This change is evaluated by the touch controller.
To protect the ITO-layer, the surface is coated with quartz.

What are the key features of the capacitive technology?
One of the main reasons to trust in capacitive touchscreens is the extreme high light transmission and the high durability under high load capacity. The ITO coating is completely translucent. Glass has a refractive index of 4%. And the entire capacitive touch sensor has a transmission of 96% - which is pretty impressive!
Of course every technology has advantages and disadvantages: Capacitive touch screens are not operable with pens or gloves. This touch technology is not suitable for every application and the integration in metal-housings isn`t easy – but we bring the competence!
Capacitive Touchscreen - Products
For detailed mechanical drawing click "model".
diagonal | model | active area/mm | field of vision/mm | dimensions/mm |
17,8 cm / 7" | CA-070W | 155 x 94.1 | 165.2 x 105.3 | |
25,7 cm / 10,1" | CA-1011 | 224.5 x 127 | 235 x 143 | |
26 cm/10,4" | CA-1040 | 206,0 x 159,0 | 218,0 x 168,0 | 233,0 x 180,0 |
30,7 cm/12,1" | CA1200-N | 241,0 x 183,0 | 251,0 x 191,0 | 265,5 x 205,0 |
30,7 cm/12,1" | CA-121W | 263 x 165 | 278.5 x 178 | |
38 cm/15,0" | CA1500-N | 291,0 x 220,0 | 307,0 x 232,0 | 326,5 x 253,5 |
39,6 cm / 15,6" | CA-1561 | 348 x 197.4 | 363.4 x 215.4 | |
43 cm/17,0" | CA1700-N | 321,0 x 258,0 | 341,0 x 274,0 | 360,0 x 295,0 |
43 cm/17,0" | CA-170W | 370.2 x 232.5 | 382.6 x 244.9 | |
47 cm / 18,5" | CA-185W | 408.8 x 229.4 | 430.37 x 254.6 | |
48 cm / 19,0" | CA1900-N | 297,0 x 289,0 | 380,0 x 309,0 | 402,0 x 329,0 |
48 cm / 19,0" | CA-190W | 393,0 x 245,0 | 415,0 x 261,0 | 428,0 x 278,0 |
54,1 cm / 21,3" | CA-2130 | 413 x 311 | 438 x 330 | 456 x 349 |
54 cm / 21,5" | CA-2150 | 479.9 x 271.4 | 492.9 x 292 | |
55,9 cm / 21,5" | CA-220W | 452 x 282 | 479.9 x 271.4 | 492.9 x 292,0 |
We are looking forward to your inquiry!
Thank you for your inquiry. We want to answer quickly and accurately and need following information:
- Article, product description, application
- Number of pieces
Only with this information we can answer quickly and qualified to make you an offer. Thank you very much!
Please note that we only supply to:
- Commercial customers
Contact distronik GmbH:
82024 Taufkirchen bei München, Bergstr. 12
Tel. +49-(0)89-623 036 394 - Fax: +49 (0)89 623 036 398